GoalSoon · built 25 August 2026, 09:06 UTC · every figure is our own count from our own database
30 goals in 10 matches — 3.00 a game, against 3.21 across all 380 matches of 2025/26. 3 home wins, 3 draws, 4 away wins. Results, goals by minute, cards, shots and possession — all of it on one page.
| Match | HT | Shots | On target | Home poss. |
|---|---|---|---|---|
| Würzburger Kickers 4–0 Wehen Wiesbaden | 2–0 | —–— | —–— | — |
| Fortuna Köln 1–1 Alemannia Aachen | 0–1 | 8–6 | 1–1 | 54% |
| Fortuna Düsseldorf 0–2 Hoffenheim II | 0–1 | 8–2 | 1–1 | 49% |
| RW Essen 1–0 TSV Havelse | 0–0 | 17–2 | 5–1 | 63% |
| Preußen Münster 1–1 Ingolstadt | 1–1 | 3–12 | 1–2 | 50% |
| SV Meppen 2–0 SG Sonnenhof Großaspach | 1–0 | 14–11 | 8–4 | 40% |
| SC Verl 2–4 Duisburg | 1–0 | —–— | —–— | — |
| Hansa Rostock 3–3 Waldhof Mannheim | 1–2 | —–— | —–— | — |
| Jahn Regensburg 0–1 1. FC Saarbrücken | 0–0 | —–— | —–— | — |
| Stuttgart II 1–3 Viktoria Köln | —–— | —–— | —–— | — |
The heaviest match was SC Verl 2–4 Duisburg with 6 goals. 5 of 10 matches had both clubs scoring, 4 went over 2.5 goals, and 5 clubs failed to score. 11 goals came before half-time and 19 after it; 4 arrived inside the first 15 minutes and 3 after the 75th. The earliest goal of the round came in minute 3, the latest in minute 84. 2 of the 19 goals were penalties and 0 were own goals; the round produced 38 yellow cards and 1 red. The minute-by-minute feed carries 19 of the 30 goals, so every count in this paragraph is a floor, not a total; the scores and half-time scores above are complete.
| 2 | Yellow cards | 4 |
|---|---|---|
| 0 | Red cards | 0 |
source: full match archive
| 8 | Shots | 6 |
|---|---|---|
| 1 | On target | 1 |
| 0 | Corners | 3 |
| 54% | Possession | 46% |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 1 |
source: live feed (no player detail yet)
| 8 | Shots | 2 |
|---|---|---|
| 1 | On target | 1 |
| 4 | Corners | 1 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
source: live feed (no player detail yet)
| 17 | Shots | 2 |
|---|---|---|
| 5 | On target | 1 |
| 8 | Corners | 2 |
| 63% | Possession | 37% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
source: live feed (no player detail yet)
| 3 | Shots | 12 |
|---|---|---|
| 1 | On target | 2 |
| 2 | Corners | 3 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
source: live feed (no player detail yet)
| 14 | Shots | 11 |
|---|---|---|
| 8 | On target | 4 |
| 4 | Corners | 3 |
| 40% | Possession | 60% |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
source: live feed (no player detail yet)
| no match statistics |
source: events only
| 2 | Yellow cards | 6 |
|---|---|---|
| 0 | Red cards | 0 |
source: full match archive
| 2 | Yellow cards | 3 |
|---|---|---|
| 0 | Red cards | 0 |
source: full match archive
| 4 | Yellow cards | 0 |
|---|---|---|
| 0 | Red cards | 0 |
source: full match archive
| Club | Opponent | Score | Shots | OT | Cor | Poss | Yel | |
|---|---|---|---|---|---|---|---|---|
| Würzburger Kickers | H | Wehen Wiesbaden | 4–0 | — | — | — | — | 2 |
| Duisburg | A | SC Verl | 4–2 | — | — | — | — | 0 |
| Viktoria Köln | A | Stuttgart II | 3–1 | — | — | — | — | 0 |
| Hoffenheim II | A | Fortuna Düsseldorf | 2–0 | 2 | 1 | 1 | 51% | 0 |
| SV Meppen | H | SG Sonnenhof Großaspach | 2–0 | 14 | 8 | 4 | 40% | 4 |
| 1. FC Saarbrücken | A | Jahn Regensburg | 1–0 | — | — | — | — | 3 |
| RW Essen | H | TSV Havelse | 1–0 | 17 | 5 | 8 | 63% | 1 |
| Hansa Rostock | H | Waldhof Mannheim | 3–3 | — | — | — | — | 2 |
| Waldhof Mannheim | A | Hansa Rostock | 3–3 | — | — | — | — | 6 |
| Alemannia Aachen | A | Fortuna Köln | 1–1 | 6 | 1 | 3 | 46% | 2 |
| Fortuna Köln | H | Alemannia Aachen | 1–1 | 8 | 1 | 0 | 54% | 0 |
| Ingolstadt | A | Preußen Münster | 1–1 | 12 | 2 | 3 | 50% | 1 |
| Preußen Münster | H | Ingolstadt | 1–1 | 3 | 1 | 2 | 50% | 1 |
| Jahn Regensburg | H | 1. FC Saarbrücken | 0–1 | — | — | — | — | 2 |
| TSV Havelse | A | RW Essen | 0–1 | 2 | 1 | 2 | 37% | 1 |
| SC Verl | H | Duisburg | 2–4 | — | — | — | — | 0 |
| Stuttgart II | H | Viktoria Köln | 1–3 | — | — | — | — | 4 |
| Fortuna Düsseldorf | H | Hoffenheim II | 0–2 | 8 | 1 | 4 | 49% | 1 |
| SG Sonnenhof Großaspach | A | SV Meppen | 0–2 | 11 | 4 | 3 | 60% | 1 |
| Wehen Wiesbaden | A | Würzburger Kickers | 0–4 | — | — | — | — | 4 |
RW Essen had the most of the ball (63 per cent); RW Essen took the most shots (17).
9 of the 30 goals have an assist recorded against them. Assists come from the full match archive where it has arrived (0 matches) and from the live event feed otherwise, which records fewer of them — so this is a floor, not a count.
| Player | Club | Goals | Assists |
|---|---|---|---|
| Ivan Franjic | Würzburger Kickers | 2 | 0 |
| Andreas Voglsammer | Hansa Rostock | 1 | 0 |
| Bernie Lennemann | Hansa Rostock | 1 | 0 |
| Emre Gul | Ingolstadt | 1 | 0 |
| Florian Carstens | Hansa Rostock | 1 | 0 |
| Jakov Dedic | Hoffenheim II | 1 | 0 |
| Julian Rieckmann | Waldhof Mannheim | 1 | 0 |
| Julian Ulbricht | Waldhof Mannheim | 1 | 0 |
| L. Prasse | SV Meppen | 1 | 0 |
| Lovis Bierschenk | Waldhof Mannheim | 1 | 0 |
| Mehdi Loune | Alemannia Aachen | 1 | 0 |
| R. Johansson | Preußen Münster | 1 | 0 |
| Romeo Aigbekaen | Fortuna Köln | 1 | 0 |
| S. Rankic | SV Meppen | 1 | 0 |
| Semir Telalovic | RW Essen | 1 | 0 |
| T. Kraus | Würzburger Kickers | 1 | 0 |
| T. Poller | Hoffenheim II | 1 | 0 |
| X. Kiefersauer | Würzburger Kickers | 1 | 0 |
| David Abrangao | Würzburger Kickers | 0 | 1 |
| Jid Okeke | Waldhof Mannheim | 0 | 1 |
| Jonas Dirkner | Hansa Rostock | 0 | 1 |
| Kushtrim Asallari | Waldhof Mannheim | 0 | 1 |
| Maximilian Thalhammer | Waldhof Mannheim | 0 | 1 |
| Miłosz Brzozowski | Hansa Rostock | 0 | 1 |
| O. Ugondu | Ingolstadt | 0 | 1 |
| T. Deters | SV Meppen | 0 | 1 |
| Tarsis Bonga | Würzburger Kickers | 0 | 1 |
One round is 10 matches and last season was 380. Every difference below is well inside what 10 matches can produce by chance; it is here as a record, not as a trend.
| Measure | Matchday 2 | 2025/26 average | Difference |
|---|---|---|---|
| Goals per match | 3.00 | 3.21 | -0.21 |
| Goals in the first half, per match | 1.10 | 1.38 | -0.28 |
| Shots per club | 8.3 | 12.8 | -4.5 |
| Shots on target per club | 2.5 | 4.8 | -2.3 |
| Corners per club | 3.0 | 5.3 | -2.3 |
| Yellow cards per club | 1.94 | 2.33 | -0.38 |
| Home wins (share) | 0.30 | 0.46 | -0.16 |
| Draws (share) | 0.30 | 0.23 | +0.07 |
Our own database, built from the same feed every match here uses. Team figures for 9 of 10 matches, goals and cards by minute for all 10, player-level detail for 0. Crowds and referees are as published for the 0 matches that carry them . Nothing on this page is a projection.
No account, no email. Links are not allowed — say it in words.
Loading…