GoalSoon · built 05 September 2026, 10:49 UTC · every figure is our own count from our own database
34 goals in 10 matches — 3.40 a game, against 3.21 across all 380 matches of 2025/26. 5 home wins, 1 draw, 4 away wins. Results, goals by minute and cards — all of it on one page.
| Match | HT |
|---|---|
| Fortuna Düsseldorf 1–0 Stuttgart II | 0–0 |
| Wehen Wiesbaden 0–0 RW Essen | 0–0 |
| SC Verl 1–2 Fortuna Köln | 0–0 |
| SG Sonnenhof Großaspach 0–2 Ingolstadt | 0–1 |
| Duisburg 3–0 Würzburger Kickers | 2–0 |
| Alemannia Aachen 0–3 SV Meppen | 0–3 |
| Hoffenheim II 5–1 Jahn Regensburg | 2–0 |
| 1. FC Saarbrücken 2–4 Hansa Rostock | 0–1 |
| TSV Havelse 3–2 Waldhof Mannheim | 0–0 |
| Viktoria Köln 4–1 Preußen Münster | —–— |
The heaviest match was Hoffenheim II 5–1 Jahn Regensburg with 6 goals. 5 of 10 matches had both clubs scoring, 7 went over 2.5 goals, and 6 clubs failed to score. 9 goals came before half-time and 25 after it; 0 arrived inside the first 15 minutes and 0 after the 75th. The earliest goal of the round came in minute 18, the latest in minute 69. 0 of the 8 goals were penalties and 0 were own goals; the round produced 2 yellow cards and 0 red. The minute-by-minute feed carries 8 of the 34 goals, so every count in this paragraph is a floor, not a total; the scores and half-time scores above are complete.
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| no match statistics |
source: events only
| Club | Opponent | Score | Yel | |
|---|---|---|---|---|
| Hoffenheim II | H | Jahn Regensburg | 5–1 | 0 |
| Viktoria Köln | H | Preußen Münster | 4–1 | 0 |
| Duisburg | H | Würzburger Kickers | 3–0 | 0 |
| SV Meppen | A | Alemannia Aachen | 3–0 | 0 |
| Hansa Rostock | A | 1. FC Saarbrücken | 4–2 | 0 |
| Ingolstadt | A | SG Sonnenhof Großaspach | 2–0 | 0 |
| TSV Havelse | H | Waldhof Mannheim | 3–2 | 0 |
| Fortuna Köln | A | SC Verl | 2–1 | 0 |
| Fortuna Düsseldorf | H | Stuttgart II | 1–0 | 0 |
| RW Essen | A | Wehen Wiesbaden | 0–0 | 0 |
| Wehen Wiesbaden | H | RW Essen | 0–0 | 0 |
| Waldhof Mannheim | A | TSV Havelse | 2–3 | 0 |
| SC Verl | H | Fortuna Köln | 1–2 | 0 |
| Stuttgart II | A | Fortuna Düsseldorf | 0–1 | 0 |
| 1. FC Saarbrücken | H | Hansa Rostock | 2–4 | 0 |
| SG Sonnenhof Großaspach | H | Ingolstadt | 0–2 | 0 |
| Preußen Münster | A | Viktoria Köln | 1–4 | 0 |
| Alemannia Aachen | H | SV Meppen | 0–3 | 0 |
| Würzburger Kickers | A | Duisburg | 0–3 | 0 |
| Jahn Regensburg | A | Hoffenheim II | 1–5 | 0 |
5 of the 34 goals have an assist recorded against them. Assists come from the full match archive where it has arrived (0 matches) and from the live event feed otherwise, which records fewer of them — so this is a floor, not a count.
| Player | Club | Goals | Assists |
|---|---|---|---|
| Y. Zor | Hoffenheim II | 2 | 1 |
| Alexander Guiddir | TSV Havelse | 1 | 0 |
| G. Gregorio | Waldhof Mannheim | 1 | 0 |
| K. Gjasula | Hoffenheim II | 1 | 0 |
| L. Hermes | Jahn Regensburg | 1 | 0 |
| T. Poller | Hoffenheim II | 1 | 0 |
| Vincent Thill | Waldhof Mannheim | 1 | 0 |
| A. Fein | Jahn Regensburg | 0 | 1 |
| F. Micheler | Hoffenheim II | 0 | 1 |
| K. Asallari | Waldhof Mannheim | 0 | 1 |
| Lovis Bierschenk | Waldhof Mannheim | 0 | 1 |
One round is 10 matches and last season was 380. Every difference below is well inside what 10 matches can produce by chance; it is here as a record, not as a trend.
| Measure | Matchday 3 | 2025/26 average | Difference |
|---|---|---|---|
| Goals per match | 3.40 | 3.21 | +0.19 |
| Goals in the first half, per match | 0.90 | 1.38 | -0.48 |
| Home wins (share) | 0.50 | 0.46 | +0.04 |
| Draws (share) | 0.10 | 0.23 | -0.13 |
Our own database, built from the same feed every match here uses. Team figures for 0 of 10 matches, goals and cards by minute for all 10, player-level detail for 0. Crowds and referees are as published for the 0 matches that carry them . Nothing on this page is a projection.
No account, no email. Links are not allowed — say it in words.
Loading…