Win probabilities from our own Poisson statistical model (attack & defence ratings, home advantage, expected goals):
| Atletik Kuklen | Sozopol | |
|---|---|---|
| League position | n/a | n/a |
| Goals scored / conceded per game* | n/a | n/a |
| Win rate this season* | 0% | 0% |
| Last 5 goals for / against | 0.75 / 1.5 | โ / โ |
| Trend | Atletik Kuklen (home) | Sozopol (away) |
|---|---|---|
| This season record | n/a | n/a |
| Clean sheet rate | 50% | 0% |
| Both teams scored | 50% | 0% |
| Over 2.5 goals | 50% | 0% |
Derived from the model's expected goals (0.62 vs 2.61):
| Market | Model probability | |
|---|---|---|
| Most likely scoreline | 0-2 (13%) | |
| Double chance โ Atletik Kuklen or draw (1X) | 20% | |
| Double chance โ Sozopol or draw (X2) | 93% | |
| Double chance โ either team (12) | 87% | |
| Over / Under 1.5 goals | 83% / 17% | |
| Over / Under 3.5 goals | 40% / 60% | |
| Atletik Kuklen clean sheet | 7% | |
| Sozopol clean sheet | 54% | |
Want this data in your own app or model? Get win probabilities (1X2), expected goals, over/under, BTTS and correct-score for 40+ leagues worldwide via a simple JSON API โ the same GoalSoon model behind this page.
Our statistical model makes Sozopol the most likely result at 75%. Full probabilities: Atletik Kuklen 9%, draw 16%, Sozopol 75%.
The model gives a 49% chance both teams score, so the lean is 'No'.
Expected goals are 0.62 for Atletik Kuklen and 2.61 for Sozopol โ about 3.2 total, pointing to Over 2.5.
The model's single most likely scoreline is 0-2 (13%). Double chance for Atletik Kuklen or draw is 20%.